Every APHILOEON piece is made to order on our production partners' garments, so each style follows that garment's own size chart below.
Measurements are garment measurements supplied by our production partners; allow ±1–2 cm. "Half chest" and "width" figures are measured flat across the garment, so double them to compare with your body. "To fit" figures are the body size the garment is designed for.
How to measure
- Chest: around the fullest part of your chest, under the arms, tape level.
- Waist: around your natural waistline.
- Hips: around the fullest part of your hips.
- Best tip: lay a similar garment you own flat and compare its measurements with the tables.
Between sizes or unsure? Email hinddigitalpublishing@gmail.com before you order.
Women's
Core Seamless Sculpt Leggings
| Size | UK size to fit | Waist width (cm) | Leg length (cm) |
|---|---|---|---|
| XS | 8 | 28.5 | 69 |
| S | 10 | 31 | 70 |
| M | 12 | 33.5 | 71 |
| L | 14 | 36 | 72 |
| XL | 16 | 38.5 | 73 |
Source: TriDri TR212 Women's Sports Sculpt Leggings (supplier product page, Two Fifteen). Garment measurements as published.
Core Seamless Sculpt Sports Bra
| Size | UK size to fit | Half chest (cm) | Body length (cm) |
|---|---|---|---|
| XS | 8 | 29.5 | 29 |
| S | 10 | 32 | 31 |
| M | 12 | 34.5 | 33 |
| L | 14 | 37 | 35 |
| XL | 16 | 39.5 | 37 |
Source: TriDri TR210 Women's Sports Sculpt Bra (supplier product page, Two Fifteen). Garment measurements as published.
Core Seamless Flex Vest
Fit: Supportive vest (as described by our production partner).
| Size | UK size to fit | Chest, actual (cm) | Length (cm) |
|---|---|---|---|
| XS | 8 | 70 | 57.5 |
| S | 10 | 76 | 59.5 |
| M | 12 | 82 | 61.5 |
| L | 14 | 88 | 63.5 |
| XL | 16 | 94 | 65.5 |
Source: TriDri TR509 Women's Recycled Seamless Vest (supplier product page, Inkthreadable). Garment measurements as published.
Core Cotton Crop Tee
Fit: Cropped fit (as described by our production partner).
| Size | UK size to fit | Full chest to fit (cm) | Length (cm) |
|---|---|---|---|
| XXS | 6 | 84 | 39 |
| XS | 8 | 90 | 41 |
| S | 10 | 96 | 43 |
| M | 12 | 102 | 45 |
| L | 14 | 108 | 47 |
| XL | 16 | 114 | 49 |
Source: TriDri TR019 Women's Crop Top (supplier product page, Inkthreadable). Garment measurements as published.
Women's Cropped Oversized Hoodie
Fit: Oversized fit (as described by our production partner).
| Size | UK size to fit | Chest, actual (cm) | Length (cm) |
|---|---|---|---|
| 2XS | 6 | 116 | 48 |
| XS | 8 | 120 | 51 |
| S/M | 10/12 | 129 | 54 |
| L/XL | 16 | 144 | 58 |
| 2XL | 18 | 148 | 61 |
Source: TriDri TR085 Women's Cropped Oversized Hoodie (supplier product page, Inkthreadable). Garment measurements as published.
Note: this hoodie is sold in combined S/M and L/XL sizes. Our production partner lists S/M as UK 10/12 and L/XL as UK 16; no UK 14 is listed, so if you're a UK 14 please email us before ordering.
Women's Performance T-Shirt
Fit: Slim fit (as described by our production partner).
| Size | UK size to fit | Chest, actual (cm) |
|---|---|---|
| XS | 8 | 84 |
| S | 10 | 89 |
| M | 12 | 94 |
| L | 14 | 100 |
| XL | 16 | 104 |
Source: TriDri TR020 Women's Performance T-Shirt (supplier product page, Inkthreadable). Garment measurements as published.
Stella Nova Relaxed T-Shirt
Fit: Relaxed fit (as described by our production partner).
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) | To fit chest (in) |
|---|---|---|---|---|
| XS | 51 | 53 | 18.5 | 38 |
| S | 54 | 56 | 19 | 40 |
| M | 57 | 58 | 19.5 | 42 |
| L | 60 | 60 | 20 | 46 |
| XL | 63 | 62 | 20.5 | 48 |
| 2XL | 67 | 64 | 21 | 50 |
Source: Stanley/Stella STTW175 Stella Nova (supplier product page, Inkthreadable). Garment measurements as published.
Stella Muser Long Sleeve
Fit: Medium fit (as described by our production partner).
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) | To fit chest (in) |
|---|---|---|---|---|
| XS | 45 | 56.5 | 58.5 | 35.5 |
| S | 48 | 59.5 | 60 | 38 |
| M | 51 | 61.5 | 61.5 | 40 |
| L | 54 | 63.5 | 63 | 42.5 |
| XL | 57 | 65.5 | 64.5 | 45 |
| 2XL | 61 | 67.5 | 64.5 | 48 |
Source: Stanley/Stella STTW219 Stella Muser Long Sleeve (supplier product page, Inkthreadable). Garment measurements as published.
Women's Performance Vest
Fit: Racerback vest (as described by our production partner).
| Size | UK size to fit | Chest (cm) | Body length (cm) |
|---|---|---|---|
| XS | 8 | 39 | 65 |
| S | 10 | 42 | 66 |
| M | 12 | 45 | 67 |
| L | 14 | 48 | 68 |
| XL | 16 | 51 | 69 |
Source: AWDis JC015 Women's Cool Vest. Garment measurements; tolerance ±2 cm.
Men's
Men's Performance T-Shirt
Fit: Regular fit (as described by our production partner).
| Size | To fit chest (in) | Chest, actual (cm) | Length (cm) |
|---|---|---|---|
| XS | 33 | 92 | 66 |
| S | 36 | 98 | 68 |
| M | 39 | 104 | 70 |
| L | 42 | 110 | 72 |
| XL | 45 | 116 | 74 |
| 2XL | 47 | 122 | 76 |
| 3XL | 49 | 132 | 77 |
| 4XL | 52 | 128 | 78 |
| 5XL | 55 | 134 | 79 |
| 6XL | 58 | 140 | 80 |
3XL and 4XL chest figures (132 cm and 128 cm) are shown exactly as published by the brand. Supplier figure under confirmation; email us before ordering 3XL–4XL.
Source: TriDri TR010 specification sheet (covers XS–6XL; figures as published). "To fit" is body size; "actual" is the garment.
Core Long Sleeve Performance Baselayer
| Size | To fit chest (in) | Half chest (cm) | Body length (cm) |
|---|---|---|---|
| S | 36 | 42 | 61 |
| M | 39 | 44.5 | 63 |
| L | 42 | 47 | 65 |
| XL | 45 | 49.5 | 67 |
| 2XL | 47 | 52 | 69 |
| 3XL | 49 | 54.5 | 71 |
Source: TriDri TR016 Performance Baselayer (supplier product page, Two Fifteen). Garment measurements as published.
Core Performance Shorts
| Size | Waist to fit (in) | Waist width (cm) | Hips (cm) | Side seam (cm) |
|---|---|---|---|---|
| S | 30 | 35.5 | 58 | 44 |
| M | 32 | 38 | 60 | 46 |
| L | 34 | 40.5 | 62 | 48 |
| XL | 36 | 43 | 64 | 50 |
| 2XL | 38 | 45.5 | 66 | 52 |
Source: AWDis JC080 Cool Shorts (supplier product page, Two Fifteen). Garment measurements as published.
Men's Performance Vest
Fit: Relaxed fit (as described by our production partner).
| Size | Half chest (cm) | Body length (cm) |
|---|---|---|
| XS | 41 | 62 |
| S | 44 | 67 |
| M | 48 | 70 |
| L | 52 | 73 |
| XL | 56 | 76 |
| 2XL | 60 | 79 |
Source: AWDis JC007 Cool Vest. Garment measurements; tolerance ±2 cm.
Cool Performance Long Sleeve
Fit: Regular fit (as described by our production partner).
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 48 | 70 | 65 |
| M | 51.5 | 72.5 | 65 |
| L | 55 | 75 | 66 |
| XL | 58.5 | 77.5 | 67 |
| 2XL | 62 | 80 | 67 |
Source: AWDis JC002 Cool Long Sleeve T. Garment measurements; tolerance ±2 cm.
Unisex
Blaster Oversized T-Shirt
Fit: Oversized fit (as described by our production partner).
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| XXS | 59 | 64 | 20.5 |
| XS | 61 | 67 | 21.5 |
| S | 63 | 71 | 23 |
| M | 67 | 75 | 24.5 |
| L | 70 | 77 | 25 |
| XL | 73 | 79 | 25.5 |
| 2XL | 77 | 81 | 26 |
| 3XL | 81 | 83 | 26.5 |
Source: Stanley/Stella STTU959 Blaster (supplier product page, Inkthreadable). Garment measurements as published.
Freestyler Heavyweight Long Sleeve
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| XXS | 50 | 65 | 60.5 |
| XS | 52 | 68 | 61.5 |
| S | 54 | 72 | 63 |
| M | 58 | 76 | 64.5 |
| L | 61 | 78 | 65 |
| XL | 64 | 80 | 65.5 |
| 2XL | 68 | 82 | 66 |
| 3XL | 72 | 84 | 66.5 |
Source: Stanley/Stella STTU200 Freestyler Long Sleeve (supplier product page, Inkthreadable). Garment measurements as published.
Creator Long Sleeve T-Shirt
Fit: Medium fit (as described by our production partner).
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| XXS | 45.5 | 62 | 60.5 |
| XS | 47.5 | 65 | 61.5 |
| S | 49.5 | 69 | 63 |
| M | 53.5 | 73 | 64.5 |
| L | 56.5 | 75 | 65 |
| XL | 59.5 | 77 | 65.5 |
| 2XL | 63.5 | 79 | 66 |
| 3XL | 67.5 | 81 | 66.5 |
Source: Stanley/Stella STTU199 Creator 2.0 Long Sleeve (supplier product page, Inkthreadable). Garment measurements as published.
Mover Joggers
Fit: Unisex fit, cuffed (as described by our production partner).
| Size | Waist (cm) | Thigh (cm) | Leg length (cm) | To fit waist (in) |
|---|---|---|---|---|
| XXS | 33 | 29 | 98 | 26 |
| XS | 35 | 30 | 100 | 27 |
| S | 37 | 31 | 102 | 28 |
| M | 39 | 32 | 104 | 30 |
| L | 42 | 33.5 | 106 | 33 |
| XL | 45 | 35 | 108 | 35 |
| 2XL | 48 | 36.5 | 110 | 38 |
| 3XL | 51 | 38 | 110 | 40 |
Source: Stanley/Stella STBU185 Mover Joggers (supplier product page, Inkthreadable). Garment measurements as published.